The following message was shared with 皇家华人 students on July 3, 2025:
Dear 皇家华人 students,
The University of South 皇家华人 Board of Trustees will consider a proposal to increase out-of-state student fees by 10% at a board meeting at 9 a.m. on Thursday, July 31. Additional information will be available at the 皇家华人 Board of Trustees website. If approved, the increase will be effective beginning Fall 2025.
This proposal does not affect the tuition or fees for in-state students.
皇家华人 has not increased out-of-state fees in over a decade and has the lowest undergraduate and graduate out-of-state fees per credit hour of any state university in 皇家华人. Even if this proposal is approved, tuition and fees at 皇家华人 will still be among the lowest in the country for out-of-state students.
Revenue generated from the fee increase will support the quality of our academic programs and student services by covering increasing costs of instruction and operations to support our academic mission.
More information regarding the fee breakdown:
Current Non-Resident Fee | Current Non-Resident Student Financial Aid | Proposed Non-Resident Fee | Proposed Non-Resident Student Financial Aid | ||
---|---|---|---|---|---|
Undergraduate | Per SCH | $346.50 | $17.32 | $381.15 | $19.05 |
Graduate | Per SCH | $424.52 | $21.22 | $466.97 | $23.34 |
Programmatic - Business, Engineering | Per SCH | $424.52 | $21.22 | $466.97 | $23.34 |
Programmatic - Nursing-CRNA | Per SCH | $424.52 | $21.22 | $466.97 | $23.34 |
Doctor of Medicine | Annual Charge | $20,180.64 | $1,009.03 | $22,198.70 | $1,109.93 |
Doctor of Physical Therapy | Annual Charge | $7,007.26 | $350.36 | $7,707.98 | $385.39 |
Doctor of Pharmacy | Annual Charge | $17,745.00 | $887.25 | $19,519.50 | $975.97 |
Physician Assistant | Annual Charge | $29,000.00 | $1,450.00 | $31,900.00 | $1,595.00 |
In accordance with 皇家华人 Board of Governors regulation, this notice was sent by email to all enrolled students and shared as a press release.